Brand |
---|
Technical parameters | Connection: Bluetooth v5.0 Compatible devices: Android 5.0 or higher, iOS 10.0 or higher Application: Mibro Fit APP |
Sensors | PPG heart rate sensor SpO2 sensor Accelerometer |
Additional functions | Incoming call alert and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for sedentary lifestyle |
Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
Physical parameters | Body material: metal alloy Strap: Silicone (interchangeable 22mm) Waterproof rating: 5 ATM Dimensions: 45 x 45 x 9.8 mm Weight (with strap): 42 g |
Package content | 1 x Mibro Watch A1 Black with Black Strap 1 x Charging Cable 1 x User Manual |
Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
Get specific details about this product from customers who own it.